Produkt Krajowy Brutto ( PKB) na mieszkańca w Polsce na koniec 2012 r. wynosił 67% średniej UE. Z tabeli wynika, że ostatnie 3 lata zamożność Polaków rosła w tempie 2 %, więc najprawdopodobniej na koniec 2013 r. będzie w granicach 69 - 70 % średniej 28 krajów UE.
Najbogatsi obywatele UE i kilku wybranych państw wg średniej unijnej (100 %) na koniec 2012 r. :
geo\time 2012 r. |
% |
|
Luxemburg |
263 |
UE |
Norway |
195 |
|
Switzerland |
158 |
|
United States |
152 |
|
Austria |
130 |
UE |
Ireland |
129 |
UE |
Netherlands |
128 |
UE |
Denmark |
126 |
UE |
Sweden |
126 |
UE |
Germany |
123 |
UE |
Belgium |
120 |
UE |
Finland |
115 |
UE |
Najbiedniejsi obywatele UE i kilku wybranych państw wg średniej unijnej (100 %) na koniec 2012 r. :
Bosnia
and Herzegovina |
29 |
|
Albania |
30 |
|
Former Yugoslav Republic of
Macedonia, the |
35 |
|
Serbia |
36 |
|
Montenegro |
41 |
|
Bulgaria |
47 |
UE |
Romania |
50 |
UE |
Turkey |
54 |
|
Croatia |
62 |
UE |
Latvia |
64 |
UE |
GDP per capita in PPS
Index (EU28 = 100)
timegeo | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
EU (28 countries) | 100 | 100 | 100 | 100 | 100(b) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
EU (27 countries) | 100 | 100 | 100 | 100 | 100(b) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Euro area (18 countries) | 112 | 111 | 110 | 109 | 109(b) | 109 | 109 | 109 | 108 | 109 | 109 | 108 |
Euro area (17 countries) | 112 | 111 | 110 | 109 | 109(b) | 109 | 109 | 109 | 109 | 109 | 109 | 108 |
Belgium | 124 | 126 | 124 | 122 | 120(b) | 118 | 116 | 116 | 118 | 121 | 120 | 120 |
Bulgaria | 30 | 32 | 34 | 35 | 37(b) | 38 | 40 | 44 | 44 | 44 | 47 | 47 |
Czech Republic | 73 | 74 | 77 | 78 | 79(b) | 80 | 83 | 81 | 83 | 81 | 81 | 81 |
Denmark | 128 | 129 | 124 | 126 | 124(b) | 124 | 123 | 125 | 124 | 128 | 126 | 126 |
Germany | 116 | 115 | 116 | 116 | 116(b) | 116 | 116 | 116 | 115 | 120 | 123 | 123 |
Estonia | 47 | 50 | 55 | 58 | 62(b) | 66 | 70 | 69 | 64 | 64 | 69 | 71 |
Ireland | 133 | 139 | 142 | 143 | 144(b) | 146 | 146 | 132 | 129 | 129 | 129 | 129 |
Greece | 87 | 90 | 93 | 94 | 91(b) | 92 | 90 | 93 | 94 | 88 | 80 | 75 |
Spain | 98 | 101 | 101 | 101 | 102(b) | 105 | 105 | 104 | 103 | 99 | 96 | 96 |
France | 116 | 116 | 112 | 110 | 110(b) | 108 | 108 | 107 | 109 | 109 | 109 | 109 |
Croatia | 51 | 53 | 55 | 56 | 57(b) | 58 | 61 | 63 | 62 | 59 | 61 | 62 |
Italy | 119 | 113 | 111 | 107 | 105(b) | 105 | 104 | 104 | 104 | 103 | 102 | 101 |
Cyprus | 90 | 89 | 89 | 91 | 93(b) | 93 | 94 | 100 | 100 | 97 | 94 | 92 |
Latvia | 39 | 41 | 44 | 47 | 50(b) | 53 | 57 | 59 | 54 | 55 | 60 | 64 |
Lithuania | 42 | 45 | 50 | 52 | 55(b) | 58 | 62 | 64 | 58 | 62 | 68 | 72 |
Luxembourg | 234 | 241 | 248 | 253 | 254(b) | 270 | 275 | 264 | 253 | 263 | 266 | 263 |
Hungary | 58 | 61 | 63 | 63 | 63(b) | 63 | 62 | 64 | 65 | 66 | 67 | 67 |
Malta | 82 | 83 | 82 | 80 | 80(b) | 79 | 78 | 81 | 84 | 87 | 86 | 86 |
Netherlands | 134 | 134 | 130 | 129 | 131(b) | 131 | 132 | 134 | 132 | 130 | 129 | 128 |
Austria | 126 | 127 | 128 | 128 | 125(b) | 126 | 124 | 125 | 126 | 127 | 129 | 130 |
Poland | 48 | 48 | 49 | 51 | 51(b) | 52 | 55 | 56 | 61 | 63 | 65 | 67 |
Portugal | 81 | 80 | 80 | 77 | 80(b) | 79 | 79 | 78 | 80 | 80 | 77 | 76 |
Romania | 28 | 29 | 31 | 34 | 35(b) | 38 | 42 | 47 | 47 | 48 | 48 | 50 |
Slovenia | 80 | 83 | 84 | 87 | 87(b) | 88 | 89 | 91 | 86 | 84 | 84 | 84 |
Slovakia | 53 | 54 | 56 | 57 | 60(b) | 63 | 68 | 73 | 73 | 74 | 75 | 76 |
Finland | 115 | 115 | 113 | 116 | 114(b) | 114 | 118 | 119 | 115 | 114 | 116 | 115 |
Sweden | 123 | 123 | 124 | 127 | 122(b) | 123 | 125 | 124 | 120 | 124 | 125 | 126 |
United Kingdom | 121 | 122 | 123 | 125 | 124(b) | 122 | 118 | 114 | 112 | 108 | 105 | 106 |
Iceland | 132 | 130 | 126 | 131 | 130(b) | 123 | 121 | 123 | 120 | 115 | 115 | 115 |
Norway | 161 | 155 | 156 | 166 | 178(b) | 185 | 182 | 192 | 177 | 181 | 186 | 195 |
Switzerland | 144 | 144 | 140 | 139 | 137(b) | 140 | 144 | 149 | 150 | 152 | 155 | 158 |
Montenegro | : | : | : | : | 31 | 36 | 40 | 43 | 41 | 42 | 42 | 41 |
Former Yugoslav Republic of Macedonia, the | 25 | 25 | 26 | 27 | 29(b) | 30 | 31 | 34 | 36 | 36 | 36 | 35 |
Serbia | : | : | : | : | 32 | 33 | 33 | 36 | 36 | 35 | 36 | 36 |
Turkey | 37 | 36 | 36 | 40 | 42(b) | 44 | 45 | 47 | 47 | 50 | 53 | 54 |
Albania | : | : | : | : | 22 | 23 | 23 | 26 | 28 | 26 | 30 | 30 |
Bosnia and Herzegovina | : | : | : | : | 25 | 27 | 28 | 26 | 29 | 29 | 29 | 29 |
United States | 162 | 160 | 162 | 163 | 165 | 160 | 156 | 151 | 150 | 151 | 149 | 152 |
Japan | 115 | 114 | 114 | 115 | 113 | 109 | 109 | 105 | 102 | 106 | 103 | 105 |
:=not availableb=break in time series
|
|
Source of Data: Eurostat |
Last update: 24.04.2014 |
Date of extraction: 06 Jun 2014 11:54:14 MEST |
Hyperlink to the table: http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&init=1&plugin=1&language=en&pcode=tec00114 |
General Disclaimer of the EC website: http://ec.europa.eu/geninfo/legal_notices_en.htm |
Short Description: <I>Data from 15th of November 2013. </I> <P> For most recent GDP data, consult dataset <a href=http://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=nama_gdp_c&lang=en target="_blank">nama_gdp_c</a>. <BR>Gross domestic product (GDP) is a measure for the economic activity. It is defined as the value of all goods and services produced less the value of any goods or services used in their creation. The volume index of GDP per capita in Purchasing Power Standards (PPS) is expressed in relation to the European Union (EU28) average set to equal 100. If the index of a country is higher than 100, this country's level of GDP per head is higher than the EU average and vice versa. Basic figures are expressed in PPS, i.e. a common currency that eliminates the differences in price levels between countries allowing meaningful volume comparisons of GDP between countries. Please note that the index, calculated from PPS figures and expressed with respect to EU28 = 100, is intended for cross-country comparisons rather than for temporal comparisons." |
Code: tec00114 |
|
Wychodzi na to, że w Polsce nie jest może najgorzej, ale za ciekawie też nie ... Jeśli dobrze odczytuję te dane ;)
OdpowiedzUsuńlepiej robić własny biznes być na swoim dlatego ja tworzę strony www i kasa jest na tym ładna http://www.eprojekt.pc.pl
OdpowiedzUsuńW Polsce jak widać szału nie ma...
OdpowiedzUsuńPolska ze wszystkim jest biedna.Pozdrawiam.
OdpowiedzUsuńW Polsce jak widać najgorzej nie jest, ale niestety dobrze wcale...
OdpowiedzUsuńZgadzam sie, może nie jest najgorzej...
OdpowiedzUsuń